Seychelles, Victoria (Mahé)
Lagoon 50 – (Skipper incl.) rental in
Sailboat, Sailing CatamaranCrewedSeychelles, Victoria (Mahé)
Ship Description
Board-battery charger, Electric Windlass (anchor), Engine type/power (2×57 HP (Yanmar 4JH57)), Fans in cabins, Fans in saloon, Inverter 12V/220V, Log, Depth, Speed, Rigid biminitop, Self tailing winches, Skipper included, Snorkeling equipment, Water pressure
Price Details
Price per day: € 2,271
Security deposit: € 800
Ship Details
Listing ID: 17401
Bathrooms: 7
Length: 14.75 m (48.4 feet)
Width: 8.1
Draft: 1.40 m
Number Of Cabins: 7 / 13(12+1Crew)
Year: 2019
Model: Lagoon 50 - (Skipper incl.)
Manufacturer: Lagoon
Ship Features
Deck Equipment
Deck shower
Dinghy
Entertainment
CD
Cockpit Speakers
Radio
Sails
Electric Winches
lazy bag
Technical Equipment
Air Conditioning
Generator
Watermaker
Other Features
0
autopilot
bathing ladder
bilge pump
cockpit table
electric refrigerator
fully battened main
lazy jacks
roller-furling genoa
VHF radio (.)
warm water system
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 2,271 |
||||||
2 € 2,271 | 3 € 2,271 | 4 € 2,271 | 5 € 2,271 | 6 € 2,271 | 7 € 2,271 | 8 € 2,271 |
9 € 2,271 | 10 € 2,271 | 11 € 2,271 | 12 € 2,271 | 13 € 2,271 | 14 € 2,271 | 15 € 2,271 |
16 € 2,271 | 17 € 2,271 | 18 € 2,271 | 19 € 2,271 | 20 € 2,271 | 21 € 2,271 | 22 € 2,271 |
23 € 2,271 | 24 € 2,271 | 25 € 2,271 | 26 € 2,271 | 27 € 2,271 | 28 € 2,271 | 29 € 2,271 |
30 € 2,271 | 31 € 2,271 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 2,271 | 2 € 2,271 | 3 € 2,271 | 4 € 2,271 | 5 € 2,271 |
||
6 € 2,271 | 7 € 2,271 | 8 € 2,271 | 9 € 2,271 | 10 € 2,271 | 11 € 2,271 | 12 € 2,271 |
13 € 2,271 | 14 € 2,271 | 15 € 2,271 | 16 € 2,271 | 17 € 2,271 | 18 € 2,271 | 19 € 2,271 |
20 € 2,271 | 21 € 2,271 | 22 € 2,271 | 23 € 2,271 | 24 € 2,271 | 25 € 2,271 | 26 € 2,271 |
27 € 2,271 | 28 € 2,271 | 29 € 2,271 | 30 € 2,271 | 31 € 2,271 |
past
today
booked