Nautitech 40 Open rental in
Sailboat, Sailing CatamaranCrewed10
Ship Description
Electric fans in cabins, Fins, Kitchen appliances, Outboard Engine 10hp, SUP, Snorkeling equipment
Price Details
Price per day: € 1,150
Ship Details
Listing ID: 34198
Bathrooms: 2
Length: 11.98 m (39.3 feet)
Width: 6.91
Draft: 1.35 m
Onboard Capacity: 10
Number Of Berths: 10
Number Of Cabins: 4 / 8
Year: 2019
Model: Nautitech 40 Open
Manufacturer: Nautitech
Ship Features
Deck Equipment
Dinghy
Sails
Electric Winches
Technical Equipment
Air Conditioning
Generator
Watermaker
Other Features
0
freezer
fully battened main
oven
refrigerator
self-tacking jib
solar plant
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,150 |
||||||
2 € 1,150 | 3 € 1,150 | 4 € 1,150 | 5 € 1,150 | 6 € 1,150 | 7 € 1,150 | 8 € 1,150 |
9 € 1,150 | 10 € 1,150 | 11 € 1,150 | 12 € 1,150 | 13 € 1,150 | 14 € 1,150 | 15 € 1,150 |
16 € 1,150 | 17 € 1,150 | 18 € 1,150 | 19 € 1,150 | 20 € 1,150 | 21 € 1,150 | 22 € 1,150 |
23 € 1,150 | 24 € 1,150 | 25 € 1,150 | 26 € 1,150 | 27 € 1,150 | 28 € 1,150 | 29 € 1,150 |
30 € 1,150 | 31 € 1,150 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,150 | 2 € 1,150 | 3 € 1,150 | 4 € 1,150 | 5 € 1,150 |
||
6 € 1,150 | 7 € 1,150 | 8 € 1,150 | 9 € 1,150 | 10 € 1,150 | 11 € 1,150 | 12 € 1,150 |
13 € 1,150 | 14 € 1,150 | 15 € 1,150 | 16 € 1,150 | 17 € 1,150 | 18 € 1,150 | 19 € 1,150 |
20 € 1,150 | 21 € 1,150 | 22 € 1,150 | 23 € 1,150 | 24 € 1,150 | 25 € 1,150 | 26 € 1,150 |
27 € 1,150 | 28 € 1,150 | 29 € 1,150 | 30 € 1,150 | 31 € 1,150 |
past
today
booked