Lagoon 50
Ship Description
Sails:
3 x Electric winch
Lazy bag
Navigation:
AIS
Autopilot
Compass
GPS chart plotter
Speedometer (Speed log)
Wind instrument/Anemometer
Yacht electrics:
Air condition
Batteries
Battery charger
DSC station
Generator
Heating
Inverter
Plug 220V, 12 V
Shore connection 220 V
VHF radio
Water heater
Deck:
Anchor with chain
Bathing platform
Bimini top
4 x Black Water Tank
Cockpit cushions
Cockpit/stern, outside shower
Electric anchor windlass
Spring cleats
Swimming ladder
Teak cockpit
Galley:
Dishwasher
Electrical filter coffee machine
Electrical kettle
Freezer
Kitchen utensils (Galley equipment, cutlery)
Microwave
Moka pot
2 x Refrigerator
Toaster
Interior:
4 x Electric toilet
Towels
Entertainment :
Indoor speakers
Outside speakers
Radio CD mp3 player
TV
Wi-Fi Internet
Other:
Dinghy with outboard engine
– 360 RIB PVC Highfield & 20 HP Honda
Helm station
USB socket
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 0 | 2 $ 0 | 3 $ 0 | 4 $ 0 | 5 $ 0 | 6 $ 0 | 7 $ 0 |
| 8 $ 0 | 9 $ 0 | 10 $ 0 | 11 $ 0 | 12 $ 0 | 13 $ 0 | 14 $ 0 |
| 15 $ 0 | 16 $ 0 | 17 $ 0 | 18 $ 0 | 19 $ 0 | 20 $ 0 | 21 $ 0 |
| 22 $ 0 | 23 $ 0 | 24 $ 0 | 25 $ 0 | 26 $ 0 | 27 $ 0 | 28 $ 0 |
| 29 $ 0 | 30 $ 0 | 31 $ 0 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 0 | 2 $ 0 | 3 $ 0 | 4 $ 0 |
|||
| 5 $ 0 | 6 $ 0 | 7 $ 0 | 8 $ 0 | 9 $ 0 | 10 $ 0 | 11 $ 0 |
| 12 $ 0 | 13 $ 0 | 14 $ 0 | 15 $ 0 | 16 $ 0 | 17 $ 0 | 18 $ 0 |
| 19 $ 0 | 20 $ 0 | 21 $ 0 | 22 $ 0 | 23 $ 0 | 24 $ 0 | 25 $ 0 |
| 26 $ 0 | 27 $ 0 | 28 $ 0 | 29 $ 0 | 30 $ 0 | 31 $ 0 |
|











