Lagoon 450
Ship Description
12 V mobile charger
220 V mobile charger
220 V shore supply
Ballon fender – aft
Barometer
Boat hook
Brush for interior
Bucket
6 m
Chain for spare anchor
Deck brush
Deck brush with long handle
Derusting spray
Diesel cannister
Dingy repair kit
Engine oil – spare
Fenders
Foot pump
Fuel mixture cannister
Funnel
Gangway
Gas bottle
Leather gloves
Mobile phone
12m, 20 m, 50 m Mooring ropes
Outboard mount
Padlock for outboarder
Snorkeling equipment
Spare anchor
Spare batteries
Thermo + Hygrometer
Water cannister
Water hose
Winch handle – long
Winch handle – short
Windlass handle
Bathing platform & ladders
3 Data
Autopilot
GPS/Chartplotter
Mag. Compass
Wind instrument
& 80 m of chain
Bailer
Dinghy
DSC Station
Electrical Windlass
Emergency tiller
Heating system
Outboarder motor
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 0 | 2 $ 0 | 3 $ 0 | 4 $ 0 | 5 $ 0 | 6 $ 0 | 7 $ 0 |
| 8 $ 0 | 9 $ 0 | 10 $ 0 | 11 $ 0 | 12 $ 0 | 13 $ 0 | 14 $ 0 |
| 15 $ 0 | 16 $ 0 | 17 $ 0 | 18 $ 0 | 19 $ 0 | 20 $ 0 | 21 $ 0 |
| 22 $ 0 | 23 $ 0 | 24 $ 0 | 25 $ 0 | 26 $ 0 | 27 $ 0 | 28 $ 0 |
| 29 $ 0 | 30 $ 0 | 31 $ 0 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 0 | 2 $ 0 | 3 $ 0 | 4 $ 0 |
|||
| 5 $ 0 | 6 $ 0 | 7 $ 0 | 8 $ 0 | 9 $ 0 | 10 $ 0 | 11 $ 0 |
| 12 $ 0 | 13 $ 0 | 14 $ 0 | 15 $ 0 | 16 $ 0 | 17 $ 0 | 18 $ 0 |
| 19 $ 0 | 20 $ 0 | 21 $ 0 | 22 $ 0 | 23 $ 0 | 24 $ 0 | 25 $ 0 |
| 26 $ 0 | 27 $ 0 | 28 $ 0 | 29 $ 0 | 30 $ 0 | 31 $ 0 |
|











