Lagoon 42
Ship Description
Sails:
Electric winch
2 x Winch
Navigation:
Autopilot
Compass
GPS chart plotter
Tridata
Wind instrument/Anemometer
Yacht electrics:
Battery charger
DSC station
Plug 220V, 12 V
Service batteries
Shore connection 220 V
Start battery
VHF radio
Water heater
Deck:
Anchor with chain
Bathing platform
Bimini top
Black Water Tank
Cockpit cushions
Cockpit table
Cockpit/stern, outside shower
Dinghy
Electric anchor windlass
Rail openings both sides
Spring cleats
Swimming ladder
Galley:
Kitchen utensils (Galley equipment, cutlery)
Moka pot
2 x Refrigerator
Interior:
Towels
Entertainment :
Indoor speakers
Outside speakers
Radio CD player
Wi-Fi Internet
Other:
Outboard engine
– Honda 8 HP
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 0 | 2 $ 0 | 3 $ 0 | 4 $ 0 | 5 $ 0 | 6 $ 0 | 7 $ 0 |
| 8 $ 0 | 9 $ 0 | 10 $ 0 | 11 $ 0 | 12 $ 0 | 13 $ 0 | 14 $ 0 |
| 15 $ 0 | 16 $ 0 | 17 $ 0 | 18 $ 0 | 19 $ 0 | 20 $ 0 | 21 $ 0 |
| 22 $ 0 | 23 $ 0 | 24 $ 0 | 25 $ 0 | 26 $ 0 | 27 $ 0 | 28 $ 0 |
| 29 $ 0 | 30 $ 0 | 31 $ 0 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 0 | 2 $ 0 | 3 $ 0 | 4 $ 0 |
|||
| 5 $ 0 | 6 $ 0 | 7 $ 0 | 8 $ 0 | 9 $ 0 | 10 $ 0 | 11 $ 0 |
| 12 $ 0 | 13 $ 0 | 14 $ 0 | 15 $ 0 | 16 $ 0 | 17 $ 0 | 18 $ 0 |
| 19 $ 0 | 20 $ 0 | 21 $ 0 | 22 $ 0 | 23 $ 0 | 24 $ 0 | 25 $ 0 |
| 26 $ 0 | 27 $ 0 | 28 $ 0 | 29 $ 0 | 30 $ 0 | 31 $ 0 |
|










