Capo d’Orlando, Italy
Lagoon 620 rental in
Sailboat, Sailing CatamaranCrewed8Capo d’Orlando, Italy
Ship Description
Desalter, TV in saloon and all cabins
Price Details
Price per day: € 3,927
Security deposit: € 3,000
Ship Details
Listing ID: 32876
Bathrooms: 6
Length: 18.90 m (62 feet)
Width: 10
Draft: 1.55 m
Onboard Capacity: 8
Number Of Berths: 8
Number Of Cabins: 4 / 11(8guests+3crew)
Year: 2014
Model: Lagoon 620
Manufacturer: Lagoon
Ship Features
Deck Equipment
Dinghy
Entertainment
CD
Radio
Interior Equipment
Coffee Maker
Technical Equipment
Air Conditioning
Inverter
Other Features
0
autopilot
freezer (1x)
fully battened main
icemaker
oven
radar
roller-furling genoa
washing machine
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 3,927 |
||||||
2 € 3,927 | 3 € 3,927 | 4 € 3,927 | 5 € 3,927 | 6 € 3,927 | 7 € 3,927 | 8 € 3,927 |
9 € 3,927 | 10 € 3,927 | 11 € 3,927 | 12 € 3,927 | 13 € 3,927 | 14 € 3,927 | 15 € 3,927 |
16 € 3,927 | 17 € 3,927 | 18 € 3,927 | 19 € 3,927 | 20 € 3,927 | 21 € 3,927 | 22 € 3,927 |
23 € 3,927 | 24 € 3,927 | 25 € 3,927 | 26 € 3,927 | 27 € 3,927 | 28 € 3,927 | 29 € 3,927 |
30 € 3,927 | 31 € 3,927 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 3,927 | 2 € 3,927 | 3 € 3,927 | 4 € 3,927 | 5 € 3,927 |
||
6 € 3,927 | 7 € 3,927 | 8 € 3,927 | 9 € 3,927 | 10 € 3,927 | 11 € 3,927 | 12 € 3,927 |
13 € 3,927 | 14 € 3,927 | 15 € 3,927 | 16 € 3,927 | 17 € 3,927 | 18 € 3,927 | 19 € 3,927 |
20 € 3,927 | 21 € 3,927 | 22 € 3,927 | 23 € 3,927 | 24 € 3,927 | 25 € 3,927 | 26 € 3,927 |
27 € 3,927 | 28 € 3,927 | 29 € 3,927 | 30 € 3,927 | 31 € 3,927 |
past
today
booked