Capo d’Orlando, Italy
Lagoon 50 rental in
Sailboat, Sailing CatamaranCrewedCapo d’Orlando, Italy
Ship Description
Double seat Airstream, Fans in salon and cabins, Jobe Water Carpet, Outdoor cushions, SUP (null), Safety deposit boxes in all cabins, Sea Doo, Snorkeling equipment, Submarine Dolphin SeaDoo, TV in saloon and all cabins, Trolling equipment, Watermaker 250l/h
Price Details
Price per day: € 1,656
Security deposit: € 3,000
Ship Details
Listing ID: 32857
Bathrooms: 5
Length: 14.75 m (48.4 feet)
Width: 8.1
Draft: 1.40 m
Number Of Cabins: 5 / 10(5+2)
Year: 2019
Model: Lagoon 50
Manufacturer: Lagoon
Ship Features
Deck Equipment
Dinghy
Entertainment
Cockpit Speakers
Interior Equipment
Coffee Maker
Technical Equipment
Air Conditioning
Generator
Inverter
Other Features
0
dishwasher
electric toilet
freezer (1x)
icemaker
microwave
refrigerator
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,656 | 2 € 1,656 | 3 € 1,656 |
||||
4 € 1,656 | 5 € 1,656 | 6 € 1,656 | 7 € 1,656 | 8 € 1,656 | 9 € 1,656 | 10 € 1,656 |
11 € 1,656 | 12 € 1,656 | 13 € 1,656 | 14 € 1,656 | 15 € 1,656 | 16 € 1,656 | 17 € 1,656 |
18 € 1,656 | 19 € 1,656 | 20 € 1,656 | 21 € 1,656 | 22 € 1,656 | 23 € 1,656 | 24 € 1,656 |
25 € 1,656 | 26 € 1,656 | 27 € 1,656 | 28 € 1,656 | 29 € 1,656 | 30 € 1,656 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,656 |
||||||
2 € 1,656 | 3 € 1,656 | 4 € 1,656 | 5 € 1,656 | 6 € 1,656 | 7 € 1,656 | 8 € 1,656 |
9 € 1,656 | 10 € 1,656 | 11 € 1,656 | 12 € 1,656 | 13 € 1,656 | 14 € 1,656 | 15 € 1,656 |
16 € 1,656 | 17 € 1,656 | 18 € 1,656 | 19 € 1,656 | 20 € 1,656 | 21 € 1,656 | 22 € 1,656 |
23 € 1,656 | 24 € 1,656 | 25 € 1,656 | 26 € 1,656 | 27 € 1,656 | 28 € 1,656 | 29 € 1,656 |
30 € 1,656 | 31 € 1,656 |
past
today
booked