Italy
Lagoon 46 rental in
Sailboat, Sailing CatamaranBareboat or With Skipper10Italy
Ship Description
#N/A
Price Details
Price per day: € 1,029
Security deposit: € 3,000
Ship Details
Listing ID: 32841
Bathrooms: 4
Length: 13.99 m (45.9 feet)
Width: 7.96
Draft: 1.30 m
Onboard Capacity: 10
Number Of Berths: 10
Number Of Cabins: 4 / 10
Year: 2022
Model: Lagoon 46
Manufacturer: Lagoon
Ship Features
Other Features
#N/A
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,029 |
||||||
2 € 1,029 | 3 € 1,029 | 4 € 1,029 | 5 € 1,029 | 6 € 1,029 | 7 € 1,029 | 8 € 1,029 |
9 € 1,029 | 10 € 1,029 | 11 € 1,029 | 12 € 1,029 | 13 € 1,029 | 14 € 1,029 | 15 € 1,029 |
16 € 1,029 | 17 € 1,029 | 18 € 1,029 | 19 € 1,029 | 20 € 1,029 | 21 € 1,029 | 22 € 1,029 |
23 € 1,029 | 24 € 1,029 | 25 € 1,029 | 26 € 1,029 | 27 € 1,029 | 28 € 1,029 | 29 € 1,029 |
30 € 1,029 | 31 € 1,029 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,029 | 2 € 1,029 | 3 € 1,029 | 4 € 1,029 | 5 € 1,029 |
||
6 € 1,029 | 7 € 1,029 | 8 € 1,029 | 9 € 1,029 | 10 € 1,029 | 11 € 1,029 | 12 € 1,029 |
13 € 1,029 | 14 € 1,029 | 15 € 1,029 | 16 € 1,029 | 17 € 1,029 | 18 € 1,029 | 19 € 1,029 |
20 € 1,029 | 21 € 1,029 | 22 € 1,029 | 23 € 1,029 | 24 € 1,029 | 25 € 1,029 | 26 € 1,029 |
27 € 1,029 | 28 € 1,029 | 29 € 1,029 | 30 € 1,029 | 31 € 1,029 |
past
today
booked