Ship Description
1 Master cabin, 1 guest cabin with 2 bunk beds, 2 guest cabins with double beds, 220V power sockets, 4,70 m dinghy with 60 HP outboard, BOSE indoor audio system, Fishing rods (null), Kayak, Snorkeling Equipment (null), Tubes, WIFI internet access onboard, floating mats, kneeboard, outdoor audio system, wake board, water skis for adults and kids
Price Details
Price per day: € 3,024
Ship Details
Listing ID: 14993
Bathrooms: 4
Length: 18.90 m (62 feet)
Width: 10.01
Draft: 1.52 m
Onboard Capacity: 8
Number Of Berths: 8
Number Of Cabins: 4 / 8
Year: 2011
Model: Lagoon 620
Manufacturer: Lagoon
Ship Features
Technical Equipment
Air Conditioning
Generator
Inverter
Watermaker
Other Features
0
DVD
fully battened main
roller-furling genoa
television
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 3,024 |
||||||
2 € 3,024 | 3 € 3,024 | 4 € 3,024 | 5 € 3,024 | 6 € 3,024 | 7 € 3,024 | 8 € 3,024 |
9 € 3,024 | 10 € 3,024 | 11 € 3,024 | 12 € 3,024 | 13 € 3,024 | 14 € 3,024 | 15 € 3,024 |
16 € 3,024 | 17 € 3,024 | 18 € 3,024 | 19 € 3,024 | 20 € 3,024 | 21 € 3,024 | 22 € 3,024 |
23 € 3,024 | 24 € 3,024 | 25 € 3,024 | 26 € 3,024 | 27 € 3,024 | 28 € 3,024 | 29 € 3,024 |
30 € 3,024 | 31 € 3,024 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 3,024 | 2 € 3,024 | 3 € 3,024 | 4 € 3,024 | 5 € 3,024 |
||
6 € 3,024 | 7 € 3,024 | 8 € 3,024 | 9 € 3,024 | 10 € 3,024 | 11 € 3,024 | 12 € 3,024 |
13 € 3,024 | 14 € 3,024 | 15 € 3,024 | 16 € 3,024 | 17 € 3,024 | 18 € 3,024 | 19 € 3,024 |
20 € 3,024 | 21 € 3,024 | 22 € 3,024 | 23 € 3,024 | 24 € 3,024 | 25 € 3,024 | 26 € 3,024 |
27 € 3,024 | 28 € 3,024 | 29 € 3,024 | 30 € 3,024 | 31 € 3,024 |
past
today
booked