Ship Description
220 Volt sockets (null), Dish Washer, Donuts, Ice-maker, Internet connection, Kayak, PC/Laptop, SUP (2x), Sea Bob (2x), Snorkeling equipment, Tubes (2x), Wake Board, Water Ski
Price Details
Price per day: € 3,280
Ship Details
Listing ID: 18990
Bathrooms: 5
Length: 18.90 m (62 feet)
Width: 10.01
Draft: 1.52 m
Number Of Cabins: 5 / 10
Year: 2018
Model: Lagoon 620
Manufacturer: Lagoon
Ship Features
Deck Equipment
Dinghy
Technical Equipment
Air Conditioning
Generator
Watermaker
Other Features
0
battery charger
fully battened main
roller-furling genoa
television
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 3,280 |
||||||
2 € 3,280 | 3 € 3,280 | 4 € 3,280 | 5 € 3,280 | 6 € 3,280 | 7 € 3,280 | 8 € 3,280 |
9 € 3,280 | 10 € 3,280 | 11 € 3,280 | 12 € 3,280 | 13 € 3,280 | 14 € 3,280 | 15 € 3,280 |
16 € 3,280 | 17 € 3,280 | 18 € 3,280 | 19 € 3,280 | 20 € 3,280 | 21 € 3,280 | 22 € 3,280 |
23 € 3,280 | 24 € 3,280 | 25 € 3,280 | 26 € 3,280 | 27 € 3,280 | 28 € 3,280 | 29 € 3,280 |
30 € 3,280 | 31 € 3,280 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 3,280 | 2 € 3,280 | 3 € 3,280 | 4 € 3,280 | 5 € 3,280 |
||
6 € 3,280 | 7 € 3,280 | 8 € 3,280 | 9 € 3,280 | 10 € 3,280 | 11 € 3,280 | 12 € 3,280 |
13 € 3,280 | 14 € 3,280 | 15 € 3,280 | 16 € 3,280 | 17 € 3,280 | 18 € 3,280 | 19 € 3,280 |
20 € 3,280 | 21 € 3,280 | 22 € 3,280 | 23 € 3,280 | 24 € 3,280 | 25 € 3,280 | 26 € 3,280 |
27 € 3,280 | 28 € 3,280 | 29 € 3,280 | 30 € 3,280 | 31 € 3,280 |
past
today
booked