Ship Description
1 twin-bunks cabin, 3 Air stream tubes, 4 double cabins, Kayak, SUP board (null), Tender Brig 3.80 40hp Yamaha, WIFI internet access onboard, fishing gear, indoor/outdoor audio system, snorkel gear, water skis for adults and kids
Price Details
Price per day: € 2,560
Ship Details
Listing ID: 14944
Bathrooms: 5
Length: 17.07 m (56 feet)
Width: 9.44
Draft: 1.50 m
Number Of Cabins: 5 / 10
Year: 2014
Model: Lagoon 560 S2
Manufacturer: Lagoon
Ship Features
Deck Equipment
Deck shower
Technical Equipment
Air Conditioning
Generator
Other Features
0
bathing platform
DVD
fully battened main
icemaker
roller-furling genoa
television
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 2,560 | 2 € 2,560 | 3 € 2,560 |
||||
4 € 2,560 | 5 € 2,560 | 6 € 2,560 | 7 € 2,560 | 8 € 2,560 | 9 € 2,560 | 10 € 2,560 |
11 € 2,560 | 12 € 2,560 | 13 € 2,560 | 14 € 2,560 | 15 € 2,560 | 16 € 2,560 | 17 € 2,560 |
18 € 2,560 | 19 € 2,560 | 20 € 2,560 | 21 € 2,560 | 22 € 2,560 | 23 € 2,560 | 24 € 2,560 |
25 € 2,560 | 26 € 2,560 | 27 € 2,560 | 28 € 2,560 | 29 € 2,560 | 30 € 2,560 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 2,560 |
||||||
2 € 2,560 | 3 € 2,560 | 4 € 2,560 | 5 € 2,560 | 6 € 2,560 | 7 € 2,560 | 8 € 2,560 |
9 € 2,560 | 10 € 2,560 | 11 € 2,560 | 12 € 2,560 | 13 € 2,560 | 14 € 2,560 | 15 € 2,560 |
16 € 2,560 | 17 € 2,560 | 18 € 2,560 | 19 € 2,560 | 20 € 2,560 | 21 € 2,560 | 22 € 2,560 |
23 € 2,560 | 24 € 2,560 | 25 € 2,560 | 26 € 2,560 | 27 € 2,560 | 28 € 2,560 | 29 € 2,560 |
30 € 2,560 | 31 € 2,560 |
past
today
booked