Ship Description
Crew members (1x), Dinghy with davits, Dish Washer, Guests (8x), Horseshoe Buoy, Hydraulic gangway, Outboard, Pax onboard (max) (10x), Snorkeling equipment (5x)
Price Details
Price per day: € 1,309
Ship Details
Listing ID: 19040
Bathrooms: 4
Length: 15.51 m (50.9 feet)
Width: 8.53
Draft: 1.40 m
Onboard Capacity: 10
Number Of Berths: 10
Number Of Cabins: 4 / 10
Year: 2007
Model: Lagoon 500 - Skippered
Manufacturer: Lagoon
Ship Features
Canvas
Sprayhood
Deck Equipment
Dinghy
Safety
Life Raft
Technical Equipment
Air Conditioning
Generator
Watermaker
Other Features
0
autopilot
battery charger
cockpit table
echo sounder
electric anchor windlass
electric refrigerator (1x)
electric toilet (4x)
freezer
fully battened main
lazy jacks
life belts
life jackets
microwave
radar
roller-furling genoa
shore supply 220V
solar plant
speed log
VHF radio (.)
warm water system
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,309 |
||||||
2 € 1,309 | 3 € 1,309 | 4 € 1,309 | 5 € 1,309 | 6 € 1,309 | 7 € 1,309 | 8 € 1,309 |
9 € 1,309 | 10 € 1,309 | 11 € 1,309 | 12 € 1,309 | 13 € 1,309 | 14 € 1,309 | 15 € 1,309 |
16 € 1,309 | 17 € 1,309 | 18 € 1,309 | 19 € 1,309 | 20 € 1,309 | 21 € 1,309 | 22 € 1,309 |
23 € 1,309 | 24 € 1,309 | 25 € 1,309 | 26 € 1,309 | 27 € 1,309 | 28 € 1,309 | 29 € 1,309 |
30 € 1,309 | 31 € 1,309 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,309 | 2 € 1,309 | 3 € 1,309 | 4 € 1,309 | 5 € 1,309 |
||
6 € 1,309 | 7 € 1,309 | 8 € 1,309 | 9 € 1,309 | 10 € 1,309 | 11 € 1,309 | 12 € 1,309 |
13 € 1,309 | 14 € 1,309 | 15 € 1,309 | 16 € 1,309 | 17 € 1,309 | 18 € 1,309 | 19 € 1,309 |
20 € 1,309 | 21 € 1,309 | 22 € 1,309 | 23 € 1,309 | 24 € 1,309 | 25 € 1,309 | 26 € 1,309 |
27 € 1,309 | 28 € 1,309 | 29 € 1,309 | 30 € 1,309 | 31 € 1,309 |
past
today
booked