Ship Description
1 Twin cabin, 220V power sockets, 4 double cabins, 40 HP 3.80m RIB, Kayak, Tubes, WIFI internet access onboard, beach games, fishing gear, floating mats, indoor/outdoor audio system, snorkel gear, water skis (adults)
Price Details
Price per day: € 1,837
Ship Details
Listing ID: 14989
Bathrooms: 5
Length: 15.54 m (51 feet)
Width: 7.09
Draft: 1.70 m
Number Of Cabins: 5 / 10
Year: 2009
Model: Lagoon 500
Manufacturer: Lagoon
Ship Features
Deck Equipment
Deck shower
Technical Equipment
Air Conditioning
Generator
Inverter
Watermaker
Other Features
0
DVD
fully battened main
icemaker
roller-furling genoa
television
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,837 | 2 € 1,837 | 3 € 1,837 |
||||
4 € 1,837 | 5 € 1,837 | 6 € 1,837 | 7 € 1,837 | 8 € 1,837 | 9 € 1,837 | 10 € 1,837 |
11 € 1,837 | 12 € 1,837 | 13 € 1,837 | 14 € 1,837 | 15 € 1,837 | 16 € 1,837 | 17 € 1,837 |
18 € 1,837 | 19 € 1,837 | 20 € 1,837 | 21 € 1,837 | 22 € 1,837 | 23 € 1,837 | 24 € 1,837 |
25 € 1,837 | 26 € 1,837 | 27 € 1,837 | 28 € 1,837 | 29 € 1,837 | 30 € 1,837 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,837 |
||||||
2 € 1,837 | 3 € 1,837 | 4 € 1,837 | 5 € 1,837 | 6 € 1,837 | 7 € 1,837 | 8 € 1,837 |
9 € 1,837 | 10 € 1,837 | 11 € 1,837 | 12 € 1,837 | 13 € 1,837 | 14 € 1,837 | 15 € 1,837 |
16 € 1,837 | 17 € 1,837 | 18 € 1,837 | 19 € 1,837 | 20 € 1,837 | 21 € 1,837 | 22 € 1,837 |
23 € 1,837 | 24 € 1,837 | 25 € 1,837 | 26 € 1,837 | 27 € 1,837 | 28 € 1,837 | 29 € 1,837 |
30 € 1,837 | 31 € 1,837 |
past
today
booked