Ship Description
SUP (2x), Teack deck, WiFi 10GB
Price Details
Price per day: € 1,214
Security deposit: € 3,500
Ship Details
Listing ID: 29179
Bathrooms: 4
Length: 14.75 m (48.4 feet)
Width: 8.1
Draft: 1.40 m
Number Of Cabins: 5 / 10
Year: 2021
Model: Lagoon 50
Manufacturer: Lagoon
Ship Features
Technical Equipment
Air Conditioning
Generator
Inverter
Other Features
0
fully battened main
icemaker
roller-furling genoa
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,214 | 2 € 1,214 | 3 € 1,214 |
||||
4 € 1,214 | 5 € 1,214 | 6 € 1,214 | 7 € 1,214 | 8 € 1,214 | 9 € 1,214 | 10 € 1,214 |
11 € 1,214 | 12 € 1,214 | 13 € 1,214 | 14 € 1,214 | 15 € 1,214 | 16 € 1,214 | 17 € 1,214 |
18 € 1,214 | 19 € 1,214 | 20 € 1,214 | 21 € 1,214 | 22 € 1,214 | 23 € 1,214 | 24 € 1,214 |
25 € 1,214 | 26 € 1,214 | 27 € 1,214 | 28 € 1,214 | 29 € 1,214 | 30 € 1,214 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,214 |
||||||
2 € 1,214 | 3 € 1,214 | 4 € 1,214 | 5 € 1,214 | 6 € 1,214 | 7 € 1,214 | 8 € 1,214 |
9 € 1,214 | 10 € 1,214 | 11 € 1,214 | 12 € 1,214 | 13 € 1,214 | 14 € 1,214 | 15 € 1,214 |
16 € 1,214 | 17 € 1,214 | 18 € 1,214 | 19 € 1,214 | 20 € 1,214 | 21 € 1,214 | 22 € 1,214 |
23 € 1,214 | 24 € 1,214 | 25 € 1,214 | 26 € 1,214 | 27 € 1,214 | 28 € 1,214 | 29 € 1,214 |
30 € 1,214 | 31 € 1,214 |
past
today
booked