Greece, Mykonos
Lagoon 42 (4 Dbl / 2 Singles 12) rental in
Sailboat, Sailing CatamaranCrewed12Greece, Mykonos
Ship Description
Berth in port bow comp. (1x), Berth in starboard bow comp. (1x), Convertible table in the saloon, Crew members (1x), Extra water tank, Guests (8x), Horseshoe Buoy, Outboard, Pax onboard (max) (12x), Snorkeling equipment (4x), USB sockets in cabins (4x), WC/Shower+sink in starb bow compartment
Price Details
Price per day: € 1,021
Ship Details
Listing ID: 19540
Bathrooms: 4
Length: 12.94 m (42.5 feet)
Width: 6.9
Draft: 1.35 m
Onboard Capacity: 12
Number Of Berths: 12
Number Of Cabins: 4 / 12
Year: 2021
Model: Lagoon 42 (4 Dbl / 2 Singles 12)
Manufacturer: Lagoon
Ship Features
Canvas
Bimini Top
Deck Equipment
Dinghy
Interior Equipment
Coffee Maker
Safety
Life Raft
Technical Equipment
Air Conditioning
Generator
Watermaker
Other Features
0
autopilot
battery charger
cockpit table
echo sounder
electric anchor windlass
electric refrigerator (1x)
electric toilet (4x)
electric winches (1x)
fully battened main
lazy jacks
life belts
life jackets
roller-furling genoa
shore supply 220V
solar plant
speed log
VHF radio (.)
warm water system
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,021 |
||||||
2 € 1,021 | 3 € 1,021 | 4 € 1,021 | 5 € 1,021 | 6 € 1,021 | 7 € 1,021 | 8 € 1,021 |
9 € 1,021 | 10 € 1,021 | 11 € 1,021 | 12 € 1,021 | 13 € 1,021 | 14 € 1,021 | 15 € 1,021 |
16 € 1,021 | 17 € 1,021 | 18 € 1,021 | 19 € 1,021 | 20 € 1,021 | 21 € 1,021 | 22 € 1,021 |
23 € 1,021 | 24 € 1,021 | 25 € 1,021 | 26 € 1,021 | 27 € 1,021 | 28 € 1,021 | 29 € 1,021 |
30 € 1,021 | 31 € 1,021 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,021 | 2 € 1,021 | 3 € 1,021 | 4 € 1,021 | 5 € 1,021 |
||
6 € 1,021 | 7 € 1,021 | 8 € 1,021 | 9 € 1,021 | 10 € 1,021 | 11 € 1,021 | 12 € 1,021 |
13 € 1,021 | 14 € 1,021 | 15 € 1,021 | 16 € 1,021 | 17 € 1,021 | 18 € 1,021 | 19 € 1,021 |
20 € 1,021 | 21 € 1,021 | 22 € 1,021 | 23 € 1,021 | 24 € 1,021 | 25 € 1,021 | 26 € 1,021 |
27 € 1,021 | 28 € 1,021 | 29 € 1,021 | 30 € 1,021 | 31 € 1,021 |
past
today
booked