Ship Description
#N/A
Price Details
Price per day: € 12,143
Ship Details
Listing ID: 19709
Bathrooms: 0
Length: 42.06 m (138 feet)
Width: 0
Onboard Capacity: 12
Number Of Berths: 12
Number Of Cabins: 6 / 12
Year: 1997
Model: Intermarine
Manufacturer: Intermarine
Ship Features
Other Features
#N/A
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 12,143 |
||||||
2 € 12,143 | 3 € 12,143 | 4 € 12,143 | 5 € 12,143 | 6 € 12,143 | 7 € 12,143 | 8 € 12,143 |
9 € 12,143 | 10 € 12,143 | 11 € 12,143 | 12 € 12,143 | 13 € 12,143 | 14 € 12,143 | 15 € 12,143 |
16 € 12,143 | 17 € 12,143 | 18 € 12,143 | 19 € 12,143 | 20 € 12,143 | 21 € 12,143 | 22 € 12,143 |
23 € 12,143 | 24 € 12,143 | 25 € 12,143 | 26 € 12,143 | 27 € 12,143 | 28 € 12,143 | 29 € 12,143 |
30 € 12,143 | 31 € 12,143 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 12,143 | 2 € 12,143 | 3 € 12,143 | 4 € 12,143 | 5 € 12,143 |
||
6 € 12,143 | 7 € 12,143 | 8 € 12,143 | 9 € 12,143 | 10 € 12,143 | 11 € 12,143 | 12 € 12,143 |
13 € 12,143 | 14 € 12,143 | 15 € 12,143 | 16 € 12,143 | 17 € 12,143 | 18 € 12,143 | 19 € 12,143 |
20 € 12,143 | 21 € 12,143 | 22 € 12,143 | 23 € 12,143 | 24 € 12,143 | 25 € 12,143 | 26 € 12,143 |
27 € 12,143 | 28 € 12,143 | 29 € 12,143 | 30 € 12,143 | 31 € 12,143 |
past
today
booked