Ship Description
1 Double convertible to playroom, 1 Master Suite (King), 1 VIP (Queen), 2 Twin cabins each with an additional single upper pullman, 2 generator sets, 70HP 4.30m RIB, Kayak, PS3 game console, SUP board (null), Tubes, elliptic exercise machine, fishing gear, floating mats, indoor/outdoor audio system, kneeboard, snorkel gear, wake board, water skis for adults and kids
Price Details
Price per day: € 7,200
Ship Details
Listing ID: 14956
Bathrooms: 5
Length: 30.40 m (99.7 feet)
Width: 6.8
Draft: 2.50 m
Number Of Cabins: 5 / 12
Year: 1993
Model: Bugari 100
Manufacturer: Bugari
Ship Features
Technical Equipment
Air Conditioning
Watermaker
Other Features
0
barbecue
DVD
icemaker
jet ski
television
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 7,200 |
||||||
2 € 7,200 | 3 € 7,200 | 4 € 7,200 | 5 € 7,200 | 6 € 7,200 | 7 € 7,200 | 8 € 7,200 |
9 € 7,200 | 10 € 7,200 | 11 € 7,200 | 12 € 7,200 | 13 € 7,200 | 14 € 7,200 | 15 € 7,200 |
16 € 7,200 | 17 € 7,200 | 18 € 7,200 | 19 € 7,200 | 20 € 7,200 | 21 € 7,200 | 22 € 7,200 |
23 € 7,200 | 24 € 7,200 | 25 € 7,200 | 26 € 7,200 | 27 € 7,200 | 28 € 7,200 | 29 € 7,200 |
30 € 7,200 | 31 € 7,200 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 7,200 | 2 € 7,200 | 3 € 7,200 | 4 € 7,200 | 5 € 7,200 |
||
6 € 7,200 | 7 € 7,200 | 8 € 7,200 | 9 € 7,200 | 10 € 7,200 | 11 € 7,200 | 12 € 7,200 |
13 € 7,200 | 14 € 7,200 | 15 € 7,200 | 16 € 7,200 | 17 € 7,200 | 18 € 7,200 | 19 € 7,200 |
20 € 7,200 | 21 € 7,200 | 22 € 7,200 | 23 € 7,200 | 24 € 7,200 | 25 € 7,200 | 26 € 7,200 |
27 € 7,200 | 28 € 7,200 | 29 € 7,200 | 30 € 7,200 | 31 € 7,200 |
past
today
booked