Ship Description
1 Double cabin, 1 Master cabin, 1 Twin cabin, 1 VIP cabin, 220V power sockets, Air condition throughout, Banana, Bluetooth, Depth Sounder Furuno, Fishing equipment, GMDSS DSC, Kayak, PS3 game console, Plotter Navionics, Radar Furuno 48mg, Radio Tel, Satellite telephone / Fax, Snorkeling Equipment (null), Tender 4.20m with Yamaha 40hp engine, Towable tubes, USB, Underwater lights, VHF DSC, WIFI internet access onboard, Wakeboard, Water skis, Wine Cooler (In Salon), Yamaha Sea Scooter (2x)
Price Details
Price per day: € 4,640
Ship Details
Listing ID: 14997
Bathrooms: 4
Length: 28 m (91.9 feet)
Width: 6.4
Draft: 2.20 m
Onboard Capacity: 10
Number Of Berths: 10
Number Of Cabins: 4 / 10
Year: 1997
Model: Alfamarine 90
Manufacturer: Alfamarine - Cantieri di Fiumicino
Ship Features
Entertainment
Radio
Technical Equipment
Watermaker
Other Features
0
autopilot (NautiRadar)
DVD
GPS (Furuno)
Home theatre in Master Cabin)
jet ski (Sea-Doo)
Master & VIP Cabins
SSB - single side band
television (Plasma in Salon
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 4,640 |
||||||
2 € 4,640 | 3 € 4,640 | 4 € 4,640 | 5 € 4,640 | 6 € 4,640 | 7 € 4,640 | 8 € 4,640 |
9 € 4,640 | 10 € 4,640 | 11 € 4,640 | 12 € 4,640 | 13 € 4,640 | 14 € 4,640 | 15 € 4,640 |
16 € 4,640 | 17 € 4,640 | 18 € 4,640 | 19 € 4,640 | 20 € 4,640 | 21 € 4,640 | 22 € 4,640 |
23 € 4,640 | 24 € 4,640 | 25 € 4,640 | 26 € 4,640 | 27 € 4,640 | 28 € 4,640 | 29 € 4,640 |
30 € 4,640 | 31 € 4,640 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 4,640 | 2 € 4,640 | 3 € 4,640 | 4 € 4,640 | 5 € 4,640 |
||
6 € 4,640 | 7 € 4,640 | 8 € 4,640 | 9 € 4,640 | 10 € 4,640 | 11 € 4,640 | 12 € 4,640 |
13 € 4,640 | 14 € 4,640 | 15 € 4,640 | 16 € 4,640 | 17 € 4,640 | 18 € 4,640 | 19 € 4,640 |
20 € 4,640 | 21 € 4,640 | 22 € 4,640 | 23 € 4,640 | 24 € 4,640 | 25 € 4,640 | 26 € 4,640 |
27 € 4,640 | 28 € 4,640 | 29 € 4,640 | 30 € 4,640 | 31 € 4,640 |
past
today
booked