Dufour 460 Grand Large (5 cab)
Ship Description
BBQ-Gas operated in the cockpit with sink, Plug 220V/12V, Convertible saloon table, Towels (2 per person), Blankets, Boat documents, Bed Sheets, Pillows & Pillow-cases, Battery charger 25A, Double windlass control with chain counter, Freshwater circuit with shore power, Galley equipment, Electric windlass 1400W remote-controlled, 220V + shore power + outlets in cabins and saloon, Blinds with mosquito net, Electric fans in cabins, Wooden wine cellar, Gas Oven, Rigid boom Vang, Life-line ladder, Stainless steel bathing ladder, Cockpit shower (cold & hot), Automatic shower pump, Mooring ropes, Cockpit seats covered in natural teak, Stainless steel bow protection, Fixed bowsprit, Anchor Type (LEWMAR DELTA 20kg), Outboard engine, Leather-covered steering wheels, Floating light, Jet Thruster, List of lights, Stern-thruster, Bow-thruster, Navigation set, Chart plotter, Divider, Shower, Sun-shades, Galley fully equipped, Outboard type (Mercury), People (4-5), Dinghy type (Plastimo with Hull), Teak cockpit, Repair kit, Toolbox, Box of flares
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 271 | 2 $ 271 | 3 $ 271 | 4 $ 271 | 5 $ 271 | 6 $ 271 | 7 $ 271 |
| 8 $ 271 | 9 $ 271 | 10 $ 271 | 11 $ 271 | 12 $ 271 | 13 $ 271 | 14 $ 271 |
| 15 $ 271 | 16 $ 271 | 17 $ 271 | 18 $ 271 | 19 $ 271 | 20 $ 271 | 21 $ 271 |
| 22 $ 271 | 23 $ 271 | 24 $ 271 | 25 $ 271 | 26 $ 271 | 27 $ 271 | 28 $ 271 |
| 29 $ 271 | 30 $ 271 | 31 $ 271 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 271 | 2 $ 271 | 3 $ 271 | 4 $ 271 |
|||
| 5 $ 271 | 6 $ 271 | 7 $ 271 | 8 $ 271 | 9 $ 271 | 10 $ 271 | 11 $ 271 |
| 12 $ 271 | 13 $ 271 | 14 $ 271 | 15 $ 271 | 16 $ 271 | 17 $ 271 | 18 $ 271 |
| 19 $ 271 | 20 $ 271 | 21 $ 271 | 22 $ 271 | 23 $ 271 | 24 $ 271 | 25 $ 271 |
| 26 $ 271 | 27 $ 271 | 28 $ 271 | 29 $ 271 | 30 $ 271 | 31 $ 271 |
|











