Dufour 390 Grand Large
Ship Description
BBQ-Gas operated in the cockpit with sink, Plug 220V/12V, Chart Plotter in the cockpit, Batteries charger, Boat documents, Towels (2 per person), Blankets, Bed Sheets, Convertible saloon table, Electric windlass 1400W remote-controlled, Electric fans in cabins, Wooden wine cellar, Blinds with mosquito net, Double windlass control with chain counter, Freshwater circuit with shore power, 220V + shore power + outlets in cabins and saloon, LED interior lights + indirect lights, Mainsail rail on the roof, Rigid boom Vang, Fixed bowsprit, Cockpit shower (cold & hot), Roller blinds for deck hatches, Life-line ladder, Automatic shower pump, Fixed aft roof hatches, Cockpit seats covered in natural teak, Anchor Type (LEWMAR DELTA 16kg), Stainless steel bow protection, Stainless steel bathing ladder, Leather-covered steering wheels, LED navigation lights, Outboard engine (2.5x), Outboard type (Mercury), Dinghy type (Plastimo small Inflatable), People (2-3)
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 200 | 2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 |
| 8 $ 200 | 9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 |
| 15 $ 200 | 16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 |
| 22 $ 200 | 23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 |
| 29 $ 200 | 30 $ 200 | 31 $ 200 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 200 | 2 $ 200 | 3 $ 200 | 4 $ 200 |
|||
| 5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 200 | 9 $ 200 | 10 $ 200 | 11 $ 200 |
| 12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 200 | 16 $ 200 | 17 $ 200 | 18 $ 200 |
| 19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 200 | 23 $ 200 | 24 $ 200 | 25 $ 200 |
| 26 $ 200 | 27 $ 200 | 28 $ 200 | 29 $ 200 | 30 $ 200 | 31 $ 200 |
|











