Catana Bali 4.5
Ship Description
Full batten main, sail log/speed instrument,t life raft, hot water
roll genoa DECK depth instrument life jackets cd player + usb
el. anchor windlass wind instrument life belts electric refrigerator
main anchor + chain gps+chartplotter horse shue buoy+light gas oven
chain autopilot rockets and torches 2 gas bottles
second anchor + rope vhf radio first aid kit galley equipment
mooring ropes main compass torch light battery charger
fenders hand bearing compass fire extinguisher shore connection 220 V
dinghy harbour guides engine spare parts
bimini top navigation charts cockip loudspeakers
sprayhood divider+plotter set of tools
cockpit table windex gangway
cockpit shower TV DVD
emergency tiller generator
cockpit cushions microwave
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 0 | 2 $ 0 | 3 $ 0 | 4 $ 0 | 5 $ 0 | 6 $ 0 | 7 $ 0 |
| 8 $ 0 | 9 $ 0 | 10 $ 0 | 11 $ 0 | 12 $ 0 | 13 $ 0 | 14 $ 0 |
| 15 $ 0 | 16 $ 0 | 17 $ 0 | 18 $ 0 | 19 $ 0 | 20 $ 0 | 21 $ 0 |
| 22 $ 0 | 23 $ 0 | 24 $ 0 | 25 $ 0 | 26 $ 0 | 27 $ 0 | 28 $ 0 |
| 29 $ 0 | 30 $ 0 | 31 $ 0 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 0 | 2 $ 0 | 3 $ 0 | 4 $ 0 |
|||
| 5 $ 0 | 6 $ 0 | 7 $ 0 | 8 $ 0 | 9 $ 0 | 10 $ 0 | 11 $ 0 |
| 12 $ 0 | 13 $ 0 | 14 $ 0 | 15 $ 0 | 16 $ 0 | 17 $ 0 | 18 $ 0 |
| 19 $ 0 | 20 $ 0 | 21 $ 0 | 22 $ 0 | 23 $ 0 | 24 $ 0 | 25 $ 0 |
| 26 $ 0 | 27 $ 0 | 28 $ 0 | 29 $ 0 | 30 $ 0 | 31 $ 0 |
|











