Catana 47 Carbon
Ship Description
1st Anchor (28 kg), 2 LPG bottles, 2nd Anchor (20 kg), Bay Express, Black water capacity (4*50 lt), CD-MP3 Player with iPod Aux in, CD/Mp3, Chain (70x), Classic mainsail, Cockpit loudspeakers, Crew cabins (2x), Dinghy with oars, Double Cabins (4x), Electrical halyard winch, Fan, Fresh water capacity (670x), GPS – Chartlpotter in Cockpit, Harbor guide and Turkish waters pilote book in different languages, Invertor, Last change genoa (2013x), Last change mainsail (2013x), Mobile Phone, Model of GPS (2*5008), Remote windlass on helm station, Salon Berths (2x), Shore power 220V with battery charger, Speed-Depth repeaters, Swimming platform with shower, Teak cockpit, Toilets (4x), Total License (12x), Total berths (12x), Total sail (115 m2), VHF-Phone, Wind Speed-Direction, iPod/Aux/USB
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 683 | 2 $ 683 | 3 $ 683 | 4 $ 683 | 5 $ 683 | 6 $ 683 | 7 $ 683 |
| 8 $ 683 | 9 $ 683 | 10 $ 683 | 11 $ 683 | 12 $ 683 | 13 $ 683 | 14 $ 683 |
| 15 $ 683 | 16 $ 683 | 17 $ 683 | 18 $ 683 | 19 $ 683 | 20 $ 683 | 21 $ 683 |
| 22 $ 683 | 23 $ 683 | 24 $ 683 | 25 $ 683 | 26 $ 683 | 27 $ 683 | 28 $ 683 |
| 29 $ 683 | 30 $ 683 | 31 $ 683 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 683 | 2 $ 683 | 3 $ 683 | 4 $ 683 |
|||
| 5 $ 683 | 6 $ 683 | 7 $ 683 | 8 $ 683 | 9 $ 683 | 10 $ 683 | 11 $ 683 |
| 12 $ 683 | 13 $ 683 | 14 $ 683 | 15 $ 683 | 16 $ 683 | 17 $ 683 | 18 $ 683 |
| 19 $ 683 | 20 $ 683 | 21 $ 683 | 22 $ 683 | 23 $ 683 | 24 $ 683 | 25 $ 683 |
| 26 $ 683 | 27 $ 683 | 28 $ 683 | 29 $ 683 | 30 $ 683 | 31 $ 683 |
|











